Project Description Mid-Range

On a house with two or three bedrooms, add a 24-by-16-foot master bedroom suite over a crawl space. Include walk-in closet/dressing area, whirlpool tub in ceramic tile platform, separate 3-by-4-foot ceramic tile shower, and double-bowl vanity with solid surface countertop. Bedroom floor is carpet; bath floor is ceramic tile. Painted walls, ceiling, and trim. General and spot lighting, exhaust fan.

Upscale

Add a spacious sleeping area with lounging/sitting area adjacent to large master bath. Include custom bookcases, woodworking details, and built-in storage; high-end gas fireplace with stone hearth and custom mantle; and large walk-in closet/dressing area with natural light, mirrors, and linen storage. Add French doors accessing a veranda, balcony, or other outdoor space. Bath includes a large walk-in shower with dual shower system, stone shower walls and floor, and custom frameless glass enclosure. Add corner-design whirlpool tub bordered on two sides by windows and built into granite or marble platform with custom cabinet front. Include two sinks in separate custom vanities with stone countertops and large mirrors. Create partitioned area for luxury one-piece toilet. Add hospitality center with bar sink, under-counter refrigerator, custom cabinetry, granite or marble countertop, and microwave. Include soundproofing, in-floor heating, custom wall finishes and hardware, general and spot lighting, and lighting controls.

Mid-RangeUpscale
MarketJob CostResale ValueCost Recouped
National Average $70,245 $56,257 80.1%
Albany, N.Y. 69,864 67,500 96.6%
Allentown, Pa. 73,211 —* 0.0%
Baltimore 66,733 67,500 101.1%
Boston 84,554 —* 0.0%
Buffalo, N.Y. 74,632 —* 0.0%
Burlington, Vt. 55,961 —* 0.0%
Harrisburg, Pa. 68,656 32,625 47.5%
Hartford, Conn. 80,491 50,000 62.1%
Manchester, N.H. 65,127 47,750 73.3%
New York 87,714 77,808 88.7%
Philadelphia 79,686 —* 0.0%
Pittsburgh 73,048 51,197 70.1%
Providence, R.I. 76,336 85,333 111.8%
Washington, D.C. 71,824 61,231 85.3%
Wilmington, Del. 73,754 67,918 92.1%
East Average 73,439 60,886 82.9%
Chicago 90,001 90,420 100.5%
Cincinnati 73,705 51,250 69.5%
Cleveland 77,699 55,000 70.8%
Columbus, Ohio 70,857 34,889 49.2%
Des Moines, Iowa 68,270 —* —*
Detroit 82,620 26,500 32.1%
Grand Rapids, Mich. 66,610 37,333 56.0%
Indianapolis 69,690 52,625 75.5%
Kansas City 75,252 44,200 58.7%
Madison, Wis. 75,463 54,667 72.4%
Milwaukee 78,773 65,000 82.5%
Minneapolis 80,417 67,392 83.8%
St. Louis 78,000 60,429 77.5%
Wichita, Kan. 61,440 35,333 57.5%
Midwest Average 74,914 51,926 69.3%
Atlanta 67,373 75,625 112.2%
Birmingham, Ala. 68,041 54,885 80.7%
Columbia, S.C. 52,996 42,500 80.2%
Dallas 61,732 49,375 80.0%
Houston 64,352 42,199 65.6%
Jacksonville, Fla. 60,240 34,200 56.8%
Knoxville, Tenn. 57,072 —* —*
Louisville, Ky. 65,968 55,500 84.1%
Memphis, Tenn. 59,577 51,000 85.6%
Miami 63,609 65,000 102.2%
New Orleans 63,332 84,000 132.6%
Norfolk, Va. 54,957 40,250 73.2%
Orlando, Fla. 61,770 42,823 69.3%
Raleigh, N.C. 54,365 46,200 85.0%
Richmond, Va. 57,009 40,750 71.5%
San Antonio 62,411 37,667 60.4%
Tampa, Fla. 59,387 58,800 99.0%
Tulsa, Okla. 58,925 53,333 90.5%
South Average 60,729 51,418 84.7%
Albuquerque, N.M. 63,486 39,480 62.2%
Boise, Idaho 66,395 48,000 72.3%
Colorado Springs 68,958 41,000 59.5%
Denver 66,830 42,143 63.1%
Las Vegas 79,528 62,310 78.3%
Los Angeles 84,299 51,958 61.6%
Phoenix 66,177 45,118 68.2%
Portland, Ore. 75,485 50,026 66.3%
Sacramento, Calif. 85,867 88,600 103.2%
Salt Lake City 62,430 58,441 93.6%
San Diego 81,127 86,626 106.8%
San Francisco 91,298 120,917 132.4%
Seattle 79,331 89,000 112.2%
West Average 74,70963,35584.8%
* Insufficient number of surveys returned nullnullnull
 
More about Whirlpool
Find products, contact information and articles about Whirlpool