Advertisement

Select another year

Select another region

Select another regional city

 

Minneapolis, MN

City Image
Demographics
Minneapolis, MN Quick Facts
General Characteristics
American Community Survey Data
Social Characteristics
Economic Characteristics
Housing Characteristics
Source: U.S. 2000 Census

Select another regional city:


West North Central — Midrange
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$47,931 $31,201 65.1% Attic Bedroom $48,398 $35,694 73.8% Change
$13,969 $6,715 48.1% Backup Power Generator $14,040 $8,026 57.2% Change
$60,436 $39,431 65.2% Basement Remodel $61,011 $44,467 72.9% Change
$37,567 $20,681 55.0% Bathroom Addition $38,078 $24,187 63.5% Change
$15,753 $10,211 64.8% Bathroom Remodel $15,899 $11,857 74.6% Change
$15,154 $10,465 69.1% Deck Addition (composite) $15,277 $11,260 73.7% Change
$10,378 $7,902 76.1% Deck Addition (wood) $10,601 $8,676 81.8% Change
$80,624 $49,215 61.0% Family Room Addition $81,315 $53,608 65.9% Change
$55,907 $34,759 62.2% Garage Addition $57,272 $38,161 66.6% Change
$28,054 $14,224 50.7% Home Office Remodel $28,094 $15,329 54.6% Change
$56,307 $40,944 72.7% Major Kitchen Remodel $56,611 $43,030 76.0% Change
$100,552 $60,525 60.2% Master Suite Addition $101,571 $67,037 66.0% Change
$21,185 $15,528 73.3% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
$18,176 $10,256 56.4% Roofing Replacement $18,825 $12,336 65.5% Change
$10,027 $7,449 74.3% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
$71,173 $39,657 55.7% Sunroom Addition $71,745 $40,715 56.7% Change
$145,632 $94,414 64.8% Two-Story Addition $146,538 $103,553 70.7% Change
$10,518 $7,421 70.6% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
$11,518 $8,246 71.6% Window Replacement (wood) $11,512 $8,946 77.7% Change
West North Central — Upscale
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$73,660 $44,525 60.4% Bathroom Addition $74,325 $49,100 66.1% Change
$51,057 $33,423 65.5% Bathroom Remodel $51,455 $36,400 70.7% Change
$37,252 $22,084 59.3% Deck Addition (composite) $37,498 $23,706 63.2% Change
$84,352 $48,851 57.9% Garage Addition $85,844 $53,908 62.8% Change
$110,386 $72,804 66.0% Major Kitchen Remodel $110,964 $78,398 70.7% Change
$221,534 $125,136 56.5% Master Suite Addition $223,876 $136,764 61.1% Change
$35,216 $20,138 57.2% Roofing Replacement $36,296 $22,861 63.0% Change
$13,256 $10,591 79.9% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
$12,277 $9,080 74.0% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
$13,545 $9,813 72.4% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
$17,548 $12,051 68.7% Window Replacement (wood) $17,580 $13,455 76.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement