Click here for an interactive version of the map.
The Remodeling 550 may be a national compilation of the nation's biggest full-service remodelers, replacement contractor / home improvement companies, insurance restoration businesses, and franchises, but that U.S.-wide map also is a collection of local maps. And now, for the first time, REMODELING will show which companies lead the way in key metropolitan areas.
We begin with Atlanta and an interactive map that focuses on the Peach State but can be zoomed out to show the whole country. It also gives you the option of choosing which type of Remodeling 550 member that you'd like to view.
And here's a ranking of these firms based on their remodeling revenue in 2015. Franchise companies aren't included here.
Type | Company Name: | City: | 2015 Remodeling Revenue |
RC | EXOVATIONS | Cumming | $10,803,092 |
RC | SuperiorPro Exteriors | Marietta | $8,000,000 |
FS | MOSAIC Group [Architects and Remodelers] | Atlanta | $4,700,000 |
FS | Renewal Design-Build | Decatur | $4,386,436 |
FS | Cruickshank | Atlanta | $4,110,013 |
RC | Virtus Family of Companies | Woodstock | $3,428,062 |
FS | Red Level Renovations | Atlanta | $3,416,981 |
FS | Southland Development Services | Peachtree Corners | $2,421,027 |
FS | Neighborhood Commercial | Atlanta | $2,395,481 |
FS | Atlanta Design & Build | Marietta | $2,061,842 |
FS | Distinctive Remodeling Solutions | Roswell | $1,859,978 |
FS | Falcon Design Build | Decatur | $1,197,876 |
FS | Pfeiffer Building | Peachtree City | $1,197,195 |
FS | John Rogers Renovations | Woodstock | $1,016,590 |
RC=Replacement ContractorsFS=Full-Service Firms
How can we improve this new service? Let us know.