Project Description

Remove existing roofing to bare wood and dispose of properly. Install 30 squares of fiberglass asphalt shingles with new felt underlayment, galvanized drip edge, and mill-finish aluminum flashing.

MarketJob CostResale ValueCost Recouped
National Average $11,376 $9,197 80.8%
Albany, N.Y. 11,346 8,750 77.1%
Allentown, Pa. 13,192 —* —*
Baltimore 10,633 25,667 241.4%
Boston 15,525 —* —*
Buffalo, N.Y. 11,844 —* —*
Burlington, Vt. 8,274 —* —*
Harrisburg, Pa. 12,921 5,250 40.6%
Hartford, Conn. 14,747 15,000 101.7%
Manchester, N.H. 12,219 13,250 108.4%
New York 15,454 13,577 87.9%
Philadelphia 13,959 —* —*
Pittsburgh 12,019 6,604 54.9%
Providence, R.I. 12,867 11,467 89.1%
Washington, D.C. 11,237 12,538 111.6%
Wilmington, Del. 12,177 8,833 72.5%
East Average 12,561 12,094 96.3%
Chicago 16,887 15,322 90.7%
Cincinnati 12,913 17,625 136.5%
Cleveland 13,206 9,103 68.9%
Columbus, Ohio 11,830 4,922 41.6%
Des Moines, Iowa 10,458 —* —*
Detroit 13,873 1,750 12.6%
Grand Rapids, Mich. 10,971 11,990 109.3%
Indianapolis 10,606 7,475 70.5%
Kansas City 12,209 7,700 63.1%
Madison, Wis. 12,820 7,650 59.7%
Milwaukee 13,807 9,500 68.8%
Minneapolis 15,446 10,336 66.9%
St. Louis 13,211 9,833 74.4%
Wichita, Kan. 9,520 4,167 43.8%
Midwest Average 12,697 9,029 71.1%
Atlanta 10,183 17,250 169.4%
Birmingham, Ala. 11,747 4,225 36.0%
Columbia, S.C. 7,310 7,450 101.9%
Dallas 8,374 7,875 94.0%
Houston 9,699 6,199 63.9%
Jacksonville, Fla. 9,941 7,000 70.4%
Knoxville, Tenn. 8,207 —* —*
Louisville, Ky. 10,567 6,583 62.3%
Memphis, Tenn. 9,137 6,512 71.3%
Miami 9,642 10,063 104.4%
New Orleans 8,836 10,067 113.9%
Norfolk, Va. 7,180 7,375 102.7%
Orlando, Fla. 9,769 8,159 83.5%
Raleigh, N.C. 6,585 6,157 93.5%
Richmond, Va. 7,077 4,250 60.1%
San Antonio 9,373 2,962 31.6%
Tampa, Fla. 9,150 10,600 115.8%
Tulsa, Okla. 9,256 8,000 86.4%
South Average 9,002 7,690 85.4%
Albuquerque, N.M. 9,545 5,716 59.9%
Boise, Idaho 10,814 4,667 43.2%
Colorado Springs 10,901 2,700 24.8%
Denver 10,664 5,286 49.6%
Las Vegas 11,910 11,213 94.1%
Los Angeles 14,349 8,817 61.4%
Phoenix 9,687 5,588 57.7%
Portland, Ore. 11,605 7,284 62.8%
Sacramento, Calif. 12,898 12,800 99.2%
Salt Lake City 10,134 8,500 83.9%
San Diego 13,056 15,359 117.6%
San Francisco 15,852 17,071 107.7%
Seattle 12,928 13,400 103.7%
West Average 11,8739,10876.7%
* Insufficient number of surveys returned