Project DescriptionMid-Range

Update an outmoded 200-square-foot kitchen with design and installation of a functional layout of new cabinets, laminate countertops, standard double-tub stainless-steel sink with standard single-lever faucet. Include energy efficient wall oven, cooktop, ventilation system, built-in microwave, dishwasher, garbage disposer, and custom lighting. Add new resilient floor. Finish with painted walls, trim, and ceiling. Include 30 linear feet of semi-custom grade wood cabinets, including a 3-by-5-foot island.

Upscale

Update an outmoded 200-square-foot kitchen with 30 linear feet of top-of-the-line custom cherry cabinets, stone countertops, and imported ceramic tile back-splash. Include built-in refrigerator, 36-inch commercial grade range and vent hood; built-in warming drawer, trash compactor, built-in combination microwave and convection oven; and dishwasher. Install high-end undermount sink with designer faucets, garbage disposer, and built-in water filtration system. Add new general and task lighting including low-voltage under-cabinet lights. Install cork flooring, cherry trim. Include a 3-by-5-foot island.

Mid-RangeUpscale
MarketJob CostResale ValueCost RecoupedJob CostResale ValueCost Recouped
National Average$42,660$33,89079.4%$75,206$60,36780.3%
Albany, N.Y. 42,368 46,250 109.2%74,991 72,500 96.7%
Allentown, Pa. 43,853 —* —* 75,406 —* —*
Baltimore 41,319 39,250 95.0%73,002 62,000 84.9%
Boston 46,733 —* —* 82,717 —* —*
Buffalo, N.Y. 43,340 —* —* 77,506 —* —*
Burlington, Vt. 38,409 —* —* 67,892 —* —*
Harrisburg, Pa. 41,987 21,250 50.6%72,827 29,625 40.7%
Hartford, Conn. 45,323 35,000 77.2%78,009 60,000 76.9%
Manchester, N.H. 39,742 29,000 73.0%70,397 55,250 78.5%
New York 47,815 43,594 91.2%81,661 80,903 99.1%
Philadelphia 46,123 —* —* 80,987 —* —*
Pittsburgh 43,883 29,250 66.7%77,578 47,500 61.2%
Providence, R.I. 44,513 52,500 117.9%78,788 85,000 107.9%
Washington, D.C. 43,393 28,417 65.5%76,975 55,462 72.1%
Wilmington, Del. 42,934 39,667 92.4%75,993 75,000 98.7%
East Average 43,449 36,418 83.8%76,315 62,324 81.7%
Chicago 48,249 54,822 113.6%83,987 85,118 101.3%
Cincinnati 43,272 33,386 77.2%77,342 56,875 73.5%
Cleveland 45,027 22,500 50.0%78,359 50,000 63.8%
Columbus, Ohio 42,745 24,000 56.1%75,556 41,444 54.9%
Des Moines, Iowa 42,256 —* —* 74,760 —* —*
Detroit 46,719 9,500 20.3%82,630 26,500 32.1%
Grand Rapids, Mich. 40,936 31,667 77.4%71,598 50,000 69.8%
Indianapolis 42,813 36,250 84.7%73,017 61,375 84.1%
Kansas City 43,944 21,200 48.2%77,780 43,200 55.5%
Madison, Wis. 43,795 29,200 66.7%77,543 46,317 59.7%
Milwaukee 44,563 37,167 83.4%78,438 68,333 87.1%
Minneapolis 52,568 45,100 85.8%88,796 74,276 83.6%
St. Louis 44,576 39,643 88.9%78,865 70,333 89.2%
Wichita, Kan. 39,894 24,000 60.2%70,657 42,933 60.8%
Midwest Average 44,383 31,418 70.8%77,809 55,131 70.9%
Atlanta 41,733 43,625 104.5%73,425 74,875 102.0%
Birmingham, Ala. 41,164 25,750 62.6%72,987 59,597 81.7%
Columbia, S.C. 37,175 37,500 100.9%65,094 57,500 88.3%
Dallas 40,217 31,575 78.5%71,184 56,875 79.9%
Houston 41,162 29,294 71.2%72,549 88,978 122.6%
Jacksonville, Fla. 39,429 22,400 56.8%69,879 38,500 55.1%
Knoxville, Tenn. 39,077 —* —* 69,405 —* —*
Louisville, Ky. 41,677 32,917 79.0%73,768 61,917 83.9%
Memphis, Tenn. 39,950 34,467 86.3%70,657 65,398 92.6%
Miami 40,874 43,750 107.0%71,296 73,750 103.4%
New Orleans 40,496 54,180 133.8%71,707 111,000 154.8%
Norfolk, Va. 37,857 26,500 70.0%67,989 42,000 61.8%
Orlando, Fla. 39,347 23,875 60.7%69,644 44,063 63.3%
Raleigh, N.C. 37,485 34,500 92.0%67,897 58,400 86.0%
Richmond, Va. 38,721 24,500 63.3%68,765 38,250 55.6%
San Antonio 40,374 22,385 55.4%71,546 46,308 64.7%
Tampa, Fla. 39,301 39,750 101.1%70,056 78,000 111.3%
Tulsa, Okla. 38,775 31,667 81.7%68,990 51,667 74.9%
South Average 39,712 32,861 82.7%70,380 61,593 87.5%
Albuquerque, N.M. 40,562 26,000 64.1%71,672 47,500 66.3%
Boise, Idaho 41,584 20,667 49.7%73,987 46,667 63.1%
Colorado Springs 41,509 24,000 57.8%73,421 47,000 64.0%
Denver 41,859 27,000 64.5%74,058 43,857 59.2%
Las Vegas 45,762 36,955 80.8%80,769 70,845 87.7%
Los Angeles 46,899 32,417 69.1%83,011 42,583 51.3%
Phoenix 40,938 32,186 78.6%72,456 55,469 76.6%
Portland, Ore. 43,412 32,324 74.5%76,998 61,670 80.1%
Sacramento, Calif. 47,336 43,800 92.5%82,978 73,000 88.0%
Salt Lake City 40,219 38,368 95.4%71,154 67,886 95.4%
San Diego 45,969 41,542 90.4%81,543 71,333 87.5%
San Francisco 49,834 59,583 119.6%88,206 104,636 118.6%
Seattle 45,807 50,100 109.4%81,234 80,000 98.5%
West Average 43,97635,76581.3%77,80762,49680.3%
* Insufficient number of surveys returned