Project Description

Mid-Range

Update an existing bathroom that is at least 25 years old. Replace all fixtures to include standard-sized tub with ceramic tile surround; toilet; solid-surface vanity counter with integral double sink; recessed medicine cabinet; ceramic tile floor; vinyl wallpaper.

Upscale

Expand an existing 5-by-7-foot bathroom to 9-by-9-foot within existing house footprint. Add another window bringing total glazing area to 30 square feet. Relocate and replace tub with custom dual 4-by-6-foot shower with top-of-line fittings and full-body wash shower wall, tile and glass block surround. Relocate the toilet into a partitioned area and replace it with one-piece color unit. Add bidet. Add stone tops in custom vanity cabinet with twin designer sinks. Add linen/towel storage closet. Tile floor, papered walls, hardwood trim. Add general and spot lighting. Add humidistat-controlled exhaust fan.

Mid-RangeUpscale
MarketJob CostResale ValueCost RecoupedJob CostResale ValueCost Recouped
National Average $9,861 $8,887 90.1% $25,273 $21,629 85.6%
Albany, N.Y. 10,020 10,500 104.8%25,295 29,500 116.6%
Allentown, Pa. 10,278 —* —* 26,090 —* —*
Baltimore 9,424 17,125 181.7%24,138 28,805 119.3%
Boston 11,738 —* —* 29,821 —* —*
Buffalo, N.Y. 10,420 —* —* 26,591 —* —*
Burlington, Vt. 7,878 —* —* 21,126 —* —*
Harrisburg, Pa. 9,675 5,000 51.7%24,651 9,750 39.6%
Hartford, Conn. 11,089 10,000 90.2%28,332 35,000 123.5%
Manchester, N.H. 9,679 9,675 100.0%24,111 16,750 69.5%
New York 12,014 13,178 109.7%30,514 35,002 114.7%
Philadelphia 11,324 —* —* 28,359 —* —*
Pittsburgh 10,880 6,625 60.9%26,511 15,250 57.5%
Providence, R.I. 10,666 13,125 123.1%27,055 29,250 108.1%
Washington, D.C. 9,588 10,192 106.3%25,271 23,692 93.8%
Wilmington, Del. 10,548 13,000 123.2%25,917 27,667 106.8%
East Average 10,348 10,842 104.8%26,252 25,067 95.5%
Chicago 12,236 14,535 118.8%31,008 36,378 117.3%
Cincinnati 10,470 6,838 65.3%26,420 20,125 76.2%
Cleveland 11,159 5,500 49.3%27,651 8,765 31.7%
Columbus, Ohio 10,153 4,556 44.9%25,540 10,556 41.3%
Des Moines, Iowa 9,652 —* —* 24,717 —* —*
Detroit 11,590 3,250 28.0%29,386 5,500 18.7%
Grand Rapids, Mich. 9,002 8,625 95.8%23,753 22,250 93.7%
Indianapolis 9,910 8,038 81.1%25,308 20,875 82.5%
Kansas City 10,635 6,300 59.2%26,383 18,600 70.5%
Madison, Wis. 10,635 6,333 59.6%26,845 15,800 58.9%
Milwaukee 10,610 9,667 91.1%27,497 24,167 87.9%
Minneapolis 11,350 11,922 105.0%31,258 28,897 92.4%
St. Louis 10,607 9,714 91.6%27,191 24,143 88.8%
Wichita, Kan. 9,001 6,500 72.2%22,878 17,433 76.2%
Midwest Average 10,501 7,829 74.6%26,845 19,499 72.6%
Atlanta 9,481 11,675 123.1%24,339 26,125 107.3%
Birmingham, Ala. 10,025 7,631 76.1%24,871 18,218 73.2%
Columbia, S.C. 7,911 7,250 91.6%20,669 15,000 72.6%
Dallas 8,618 8,063 93.6%22,700 21,863 96.3%
Houston 8,967 5,891 65.7%23,582 16,390 69.5%
Jacksonville, Fla. 8,131 4,900 60.3%21,752 13,100 60.2%
Knoxville, Tenn. 8,321 —* —* 21,640 —* —*
Louisville, Ky. 9,242 7,167 77.5%23,989 19,500 81.3%
Memphis, Tenn. 8,531 7,850 92.0%22,437 25,858 115.2%
Miami 9,381 9,500 101.3%23,670 23,125 97.7%
New Orleans 8,745 15,400 176.1%22,910 38,500 168.0%
Norfolk, Va. 7,545 6,375 84.5%20,482 15,250 74.5%
Orlando, Fla. 8,817 5,713 64.8%22,703 15,375 67.7%
Raleigh, N.C. 7,392 8,000 108.2%19,991 17,400 87.0%
Richmond, Va. 7,690 5,000 65.0%20,987 14,250 67.9%
San Antonio 8,895 5,538 62.3%22,955 16,077 70.0%
Tampa, Fla. 8,275 8,655 104.6%21,717 24,600 113.3%
Tulsa, Okla. 8,335 10,000 120.0%22,016 21,667 98.4%
South Average 8,572 7,918 92.4%22,412 20,135 89.8%
Albuquerque, N.M. 8,879 5,800 65.3%23,167 15,875 68.5%
Boise, Idaho 8,964 6,000 66.9%23,402 10,333 44.2%
Colorado Springs 9,580 5,400 56.4%24,489 15,000 61.3%
Denver 10,023 6,143 61.3%24,959 14,000 56.1%
Las Vegas 11,213 11,394 101.6%27,902 25,995 93.2%
Los Angeles 11,408 9,917 86.9%29,153 20,750 71.2%
Phoenix 8,966 5,971 66.6%23,626 16,441 69.6%
Portland, Ore. 10,590 8,781 82.9%26,843 21,174 78.9%
Sacramento, Calif. 11,639 11,800 101.4%29,339 27,400 93.4%
Salt Lake City 8,781 8,120 92.5%22,877 21,308 93.1%
San Diego 11,231 12,619 112.4%28,224 26,931 95.4%
San Francisco 12,617 19,462 154.2%31,155 48,667 156.2%
Seattle 11,237 14,800 131.7%28,242 36,000 127.5%
West Average 10,3949,70893.4%26,41423,06787.3%
* Insufficient number of surveys returned