Project Description

Mid-Range

Add a full 6-by-8-foot bath to a house with one or one-and-a-half baths. Locate near bedrooms over a crawl space. Include cultured-marble vanity top, molded sink, standard tub/shower with ceramic tile surround, low-profile toilet, general and spot lighting, mirrored medicine cabinet, linen storage, vinyl wallpaper, and ceramic tile floor.

Upscale

Add a new 9-by-9-foot master bath to existing master bedroom over a crawl space. Include a 4-by-4-foot neo-angle shower with ceramic tile walls, recessed shower caddy, body spray fixtures, and frameless enclosure. Include a whirlpool tub that matches the acrylic shower pan; solid-surface countertop with two integral sinks; two mirrored medicine cabinets lighted by individual sconces; a compartmentalized commode area with one-piece toilet; and a humidistat-controlled exhaust fixture. Use larger matching ceramic tiles on the floor, laid on the diagonal with ceramic tile base. Add general and spot lighting including waterproof shower fixture. Cabinetry shall include a custom drawer base and optional wall cabinets for a built-in look. Heated floor and heated towel bars.

Mid-RangeUpscale
MarketJob CostResale ValueCost RecoupedJob CostResale ValueCost Recouped
National Average $21,087 $18,226 86.4% $41,587 $33,747 81.1%
Albany, N.Y. 21,497 28,750 133.7%41,499 42,500 102.4%
Allentown, Pa. 22,106 —* —* 42,780 —* —*
Baltimore 20,053 21,875 109.1%39,755 33,750 84.9%
Boston 25,652 —* —* 47,762 —* —*
Buffalo, N.Y. 22,334 —* —* 42,711 —* —*
Burlington, Vt. 16,806 —* —* 35,714 —* —*
Harrisburg, Pa. 20,604 9,000 43.7%40,548 15,000 37.0%
Hartford, Conn. 23,940 25,000 104.4%45,916 45,000 98.0%
Manchester, N.H. 19,719 15,750 79.9%38,601 25,500 66.1%
New York 26,815 25,662 95.7%49,554 52,068 105.1%
Philadelphia 24,455 —* —* 46,406 —* —*
Pittsburgh 22,417 13,000 58.0%43,320 23,613 54.5%
Providence, R.I. 22,641 25,000 110.4%44,085 45,000 102.1%
Washington, D.C. 21,315 19,731 92.6%42,012 38,000 90.5%
Wilmington, Del. 22,574 21,000 93.0%42,704 41,667 97.6%
East Average 22,195 20,477 92.3%42,891 36,210 84.4%
Chicago 27,334 27,720 101.4%50,654 51,699 102.1%
Cincinnati 22,657 17,375 76.7%43,006 31,125 72.4%
Cleveland 23,774 17,500 73.6%44,814 27,500 61.4%
Columbus, Ohio 21,626 9,944 46.0%41,726 18,111 43.4%
Des Moines, Iowa 20,819 —* —* 40,797 —* —*
Detroit 24,872 7,000 28.1%47,390 15,000 31.7%
Grand Rapids, Mich. 18,757 16,000 85.3%39,044 34,000 87.1%
Indianapolis 20,985 15,000 71.5%41,130 28,063 68.2%
Kansas City 22,660 14,000 61.8%43,537 28,200 64.8%
Madison, Wis. 22,794 14,400 63.2%43,604 27,500 63.1%
Milwaukee 23,318 21,833 93.6%44,646 42,500 95.2%
Minneapolis 24,552 24,064 98.0%49,846 43,885 88.0%
St. Louis 23,269 22,143 95.2%44,519 38,571 86.6%
Wichita, Kan. 18,169 9,167 50.5%37,524 24,833 66.2%
Midwest Average 22,542 16,627 73.8%43,731 31,614 72.3%
Atlanta 20,174 23,500 116.5%40,073 41,250 102.9%
Birmingham, Ala. 20,116 19,529 97.1%40,150 31,913 79.5%
Columbia, S.C. 15,601 17,000 109.0%33,658 24,500 72.8%
Dallas 18,193 16,913 93.0%37,528 30,463 81.2%
Houston 19,205 22,116 115.2%38,906 27,802 71.5%
Jacksonville, Fla. 17,200 10,800 62.8%36,625 22,700 62.0%
Knoxville, Tenn. 17,140 —* —* 36,082 —* —*
Louisville, Ky. 20,155 15,500 76.9%39,842 30,900 77.6%
Memphis, Tenn. 17,842 13,900 77.9%37,186 40,951 110.1%
Miami 19,005 20,750 109.2%38,526 40,000 103.8%
New Orleans 18,724 27,000 144.2%38,245 54,000 141.2%
Norfolk, Va. 16,097 12,250 76.1%34,327 23,250 67.7%
Orlando, Fla. 17,955 12,935 72.0%37,206 23,500 63.2%
Raleigh, N.C. 15,453 14,700 95.1%33,726 32,250 95.6%
Richmond, Va. 16,658 10,875 65.3%35,237 21,250 60.3%
San Antonio 18,779 12,167 64.8%38,059 26,000 68.3%
Tampa, Fla. 17,413 18,800 108.0%36,524 36,400 99.7%
Tulsa, Okla. 17,249 17,667 102.4%36,168 35,000 96.8%
South Average 17,942 16,847 93.9%37,115 31,890 85.9%
Albuquerque, N.M. 18,998 14,400 75.8%38,793 25,500 65.7%
Boise, Idaho 19,812 10,667 53.8%39,940 26,000 65.1%
Colorado Springs 20,598 10,400 50.5%40,800 23,000 56.4%
Denver 21,092 11,857 56.2%40,931 23,714 57.9%
Las Vegas 24,087 21,071 87.5%46,476 40,184 86.5%
Los Angeles 25,208 19,875 78.8%48,207 29,917 62.1%
Phoenix 19,730 13,418 68.0%39,646 26,625 67.2%
Portland, Ore. 23,239 18,796 80.9%44,284 35,421 80.0%
Sacramento, Calif. 25,616 28,400 110.9%48,798 48,800 100.0%
Salt Lake City 18,813 17,945 95.4%38,566 35,217 91.3%
San Diego 24,445 24,707 101.1%47,047 40,832 86.8%
San Francisco 28,031 39,115 139.5%52,222 70,583 135.2%
Seattle 24,085 28,000 116.3%45,827 47,600 103.9%
West Average 22,59619,89688.1%43,96436,41582.8%
* Insufficient number of surveys returned