Select another year

Select another region

Select another regional city

 

Regional Data

West North Central
Select another region:

West North Central — Midrange
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$47,702 $29,724 62.3% Attic Bedroom $47,919 $34,916 72.9% Change
$11,396 $4,746 41.6% Backup Power Generator $11,410 $6,014 52.7% Change
$60,640 $36,535 60.2% Basement Remodel $61,303 $43,095 70.3% Change
$37,351 $16,208 43.4% Bathroom Addition $37,501 $20,569 54.8% Change
$15,731 $8,706 55.3% Bathroom Remodel $15,782 $10,295 65.2% Change
$15,076 $9,562 63.4% Deck Addition (composite) $15,084 $10,184 67.5% Change
$9,288 $6,851 73.8% Deck Addition (wood) $9,327 $7,213 77.3% Change
$2,754 $1,756 63.8% Entry Door Replacement (fiberglass) $2,753 $1,813 65.9% Change
$1,140 $983 86.3% Entry Door Replacement (steel) $1,137 $974 85.6% Change
$78,308 $45,347 57.9% Family Room Addition $79,006 $50,013 63.3% Change
$48,740 $27,150 55.7% Garage Addition $48,806 $31,091 63.7% Change
$1,496 $1,004 67.1% Garage Door Replacement $1,496 $1,132 75.7% Change
$27,062 $9,965 36.8% Home Office Remodel $27,292 $11,911 43.6% Change
$53,666 $33,673 62.7% Major Kitchen Remodel $53,931 $37,139 68.9% Change
$101,187 $57,609 56.9% Master Suite Addition $101,873 $64,390 63.2% Change
$18,453 $12,483 67.6% Minor Kitchen Remodel $18,527 $13,977 75.4% Change
$18,323 $9,397 51.3% Roofing Replacement $18,488 $11,633 62.9% Change
$11,144 $7,246 65.0% Siding Replacement (vinyl) $11,192 $8,154 72.9% Change
$71,905 $30,246 42.1% Sunroom Addition $72,179 $33,529 46.5% Change
$152,362 $90,229 59.2% Two-Story Addition $152,470 $99,674 65.4% Change
$9,730 $6,585 67.7% Window Replacement (vinyl) $9,770 $6,961 71.2% Change
$10,647 $7,217 67.8% Window Replacement (wood) $10,708 $7,852 73.3% Change
West North Central — Upscale
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$70,728 $34,069 48.2% Bathroom Addition $70,969 $39,730 56.0% Change
$49,968 $25,809 51.7% Bathroom Remodel $50,007 $29,162 58.3% Change
$34,276 $19,177 55.9% Deck Addition (composite) $34,403 $20,532 59.7% Change
$80,208 $39,108 48.8% Garage Addition $80,511 $44,034 54.7% Change
$2,710 $1,825 67.4% Garage Door Replacement $2,720 $2,046 75.2% Change
$7,095 $4,072 57.4% Grand Entrance (fiberglass) $7,088 $4,528 63.9% Change
$107,072 $57,469 53.7% Major Kitchen Remodel $107,406 $64,113 59.7% Change
$219,513 $101,237 46.1% Master Suite Addition $220,086 $114,569 52.1% Change
$33,530 $15,431 46.0% Roofing Replacement $33,880 $19,194 56.7% Change
$13,025 $9,364 71.9% Siding Replacement (fiber-cement) $13,083 $10,379 79.3% Change
$13,762 $9,051 65.8% Siding Replacement (foam-backed vinyl) $13,818 $9,926 71.8% Change
$13,040 $8,485 65.1% Window Replacement (vinyl) $13,055 $9,295 71.2% Change
$16,331 $9,878 60.5% Window Replacement (wood) $16,361 $11,194 68.4% Change