Select another year

Select another region

Select another regional city

 

Regional Data

Mountain
Select another region:

Mountain — Midrange
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$45,585 $32,959 72.3% Attic Bedroom $47,919 $34,916 72.9% Change
$11,065 $5,311 48.0% Backup Power Generator $11,410 $6,014 52.7% Change
$58,353 $43,309 74.2% Basement Remodel $61,303 $43,095 70.3% Change
$35,843 $19,510 54.4% Bathroom Addition $37,501 $20,569 54.8% Change
$15,061 $9,307 61.8% Bathroom Remodel $15,782 $10,295 65.2% Change
$14,664 $9,613 65.6% Deck Addition (composite) $15,084 $10,184 67.5% Change
$8,996 $6,821 75.8% Deck Addition (wood) $9,327 $7,213 77.3% Change
$2,718 $1,582 58.2% Entry Door Replacement (fiberglass) $2,753 $1,813 65.9% Change
$1,110 $796 71.7% Entry Door Replacement (steel) $1,137 $974 85.6% Change
$75,368 $47,463 63.0% Family Room Addition $79,006 $50,013 63.3% Change
$47,309 $30,282 64.0% Garage Addition $48,806 $31,091 63.7% Change
$1,445 $1,000 69.2% Garage Door Replacement $1,496 $1,132 75.7% Change
$26,314 $11,360 43.2% Home Office Remodel $27,292 $11,911 43.6% Change
$52,190 $36,570 70.1% Major Kitchen Remodel $53,931 $37,139 68.9% Change
$96,858 $60,263 62.2% Master Suite Addition $101,873 $64,390 63.2% Change
$17,849 $13,603 76.2% Minor Kitchen Remodel $18,527 $13,977 75.4% Change
$17,601 $10,934 62.1% Roofing Replacement $18,488 $11,633 62.9% Change
$10,685 $7,211 67.5% Siding Replacement (vinyl) $11,192 $8,154 72.9% Change
$69,626 $29,797 42.8% Sunroom Addition $72,179 $33,529 46.5% Change
$147,309 $94,226 64.0% Two-Story Addition $152,470 $99,674 65.4% Change
$9,454 $6,537 69.1% Window Replacement (vinyl) $9,770 $6,961 71.2% Change
$10,369 $7,367 71.0% Window Replacement (wood) $10,708 $7,852 73.3% Change
Mountain — Upscale
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$68,475 $36,717 53.6% Bathroom Addition $70,969 $39,730 56.0% Change
$48,592 $27,532 56.7% Bathroom Remodel $50,007 $29,162 58.3% Change
$33,106 $20,284 61.3% Deck Addition (composite) $34,403 $20,532 59.7% Change
$77,763 $43,635 56.1% Garage Addition $80,511 $44,034 54.7% Change
$2,657 $1,816 68.3% Garage Door Replacement $2,720 $2,046 75.2% Change
$6,971 $4,049 58.1% Grand Entrance (fiberglass) $7,088 $4,528 63.9% Change
$104,913 $62,674 59.7% Major Kitchen Remodel $107,406 $64,113 59.7% Change
$212,868 $109,111 51.3% Master Suite Addition $220,086 $114,569 52.1% Change
$30,492 $17,919 58.8% Roofing Replacement $33,880 $19,194 56.7% Change
$12,515 $9,190 73.4% Siding Replacement (fiber-cement) $13,083 $10,379 79.3% Change
$13,320 $8,894 66.8% Siding Replacement (foam-backed vinyl) $13,818 $9,926 71.8% Change
$12,779 $8,746 68.4% Window Replacement (vinyl) $13,055 $9,295 71.2% Change
$16,036 $10,592 66.0% Window Replacement (wood) $16,361 $11,194 68.4% Change