Select another year

Select another region

Select another regional city

 

Regional Data

East South Central
Select another region:

East South Central — Midrange
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$44,056 $31,705 72.0% Attic Bedroom $47,919 $34,916 72.9% Change
$10,832 $6,561 60.6% Backup Power Generator $11,410 $6,014 52.7% Change
$55,757 $40,281 72.2% Basement Remodel $61,303 $43,095 70.3% Change
$34,684 $19,423 56.0% Bathroom Addition $37,501 $20,569 54.8% Change
$14,519 $10,453 72.0% Bathroom Remodel $15,782 $10,295 65.2% Change
$14,404 $10,126 70.3% Deck Addition (composite) $15,084 $10,184 67.5% Change
$8,339 $6,705 80.4% Deck Addition (wood) $9,327 $7,213 77.3% Change
$2,695 $1,704 63.2% Entry Door Replacement (fiberglass) $2,753 $1,813 65.9% Change
$1,095 $960 87.6% Entry Door Replacement (steel) $1,137 $974 85.6% Change
$72,405 $47,647 65.8% Family Room Addition $79,006 $50,013 63.3% Change
$45,881 $29,521 64.3% Garage Addition $48,806 $31,091 63.7% Change
$1,418 $1,098 77.4% Garage Door Replacement $1,496 $1,132 75.7% Change
$25,441 $13,224 52.0% Home Office Remodel $27,292 $11,911 43.6% Change
$50,757 $35,990 70.9% Major Kitchen Remodel $53,931 $37,139 68.9% Change
$93,409 $61,712 66.1% Master Suite Addition $101,873 $64,390 63.2% Change
$17,333 $13,272 76.6% Minor Kitchen Remodel $18,527 $13,977 75.4% Change
$16,731 $10,351 61.9% Roofing Replacement $18,488 $11,633 62.9% Change
$10,342 $8,259 79.9% Siding Replacement (vinyl) $11,192 $8,154 72.9% Change
$68,000 $29,834 43.9% Sunroom Addition $72,179 $33,529 46.5% Change
$144,444 $86,192 59.7% Two-Story Addition $152,470 $99,674 65.4% Change
$9,244 $6,062 65.6% Window Replacement (vinyl) $9,770 $6,961 71.2% Change
$10,115 $7,268 71.9% Window Replacement (wood) $10,708 $7,852 73.3% Change
East South Central — Upscale
2013 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
$66,827 $37,322 55.8% Bathroom Addition $70,969 $39,730 56.0% Change
$47,735 $29,488 61.8% Bathroom Remodel $50,007 $29,162 58.3% Change
$32,296 $20,826 64.5% Deck Addition (composite) $34,403 $20,532 59.7% Change
$76,306 $43,034 56.4% Garage Addition $80,511 $44,034 54.7% Change
$2,626 $1,998 76.1% Garage Door Replacement $2,720 $2,046 75.2% Change
$6,916 $4,876 70.5% Grand Entrance (fiberglass) $7,088 $4,528 63.9% Change
$103,033 $64,356 62.5% Major Kitchen Remodel $107,406 $64,113 59.7% Change
$208,457 $111,997 53.7% Master Suite Addition $220,086 $114,569 52.1% Change
$29,540 $16,890 57.2% Roofing Replacement $33,880 $19,194 56.7% Change
$12,158 $10,289 84.6% Siding Replacement (fiber-cement) $13,083 $10,379 79.3% Change
$12,857 $10,240 79.6% Siding Replacement (foam-backed vinyl) $13,818 $9,926 71.8% Change
$12,635 $8,719 69.0% Window Replacement (vinyl) $13,055 $9,295 71.2% Change
$15,834 $10,722 67.7% Window Replacement (wood) $16,361 $11,194 68.4% Change