Advertisement

Select another year

Select another region

 

National Data

This site compares the average cost for 35 popular remodeling projects with the value those projects retain at resale. To display data for one of nine regions, click a state on the map or choose a region from the drop-down list. To display city data, choose a region, then choose a city from the region map or from the drop-down list. Click the Download button to download a PDF with city data. Click on a project name to see a description of that project and a 3-D model. Sort any column by clicking on the column header. For more information on the Remodeling 2011-12 Cost vs. Value Report, click on any of the links listed at right.

East
South
Midwest
West

You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!


2011-12 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2010-11
Attic Bedroom $50,148 $36,346 72.5% Change
Backup Power Generator $14,760 $7,009 47.5% Change
Basement Remodel $63,378 $42,338 66.8% Change
Bathroom Addition $40,096 $20,455 51.0% Change
Bathroom Remodel $16,552 $10,293 62.2% Change
Deck Addition (composite) $15,579 $9,780 62.8% Change
Deck Addition (wood) $10,350 $7,259 70.1% Change
Entry Door Replacement (fiberglass) $3,536 $1,990 56.3% Change
Entry Door Replacement (steel) $1,238 $903 73.0% Change
Family Room Addition $83,118 $50,004 60.2% Change
Garage Addition $57,824 $33,089 57.2% Change
Garage Door Replacement $1,512 $1,087 71.9% Change
Home Office Remodel $27,963 $11,983 42.9% Change
Major Kitchen Remodel $57,494 $37,785 65.7% Change
Master Suite Addition $106,196 $62,874 59.2% Change
Minor Kitchen Remodel $19,588 $14,120 72.1% Change
Roofing Replacement $21,204 $12,257 57.8% Change
Siding Replacement (vinyl) $11,729 $8,155 69.5% Change
Sunroom Addition $74,310 $34,133 45.9% Change
Two-Story Addition $165,796 $103,391 62.4% Change
Window Replacement (vinyl) $11,319 $7,692 68.0% Change
Window Replacement (wood) $12,229 $8,258 67.5% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2010-11
Bathroom Addition $76,209 $40,061 52.6% Change
Bathroom Remodel $52,249 $28,972 55.5% Change
Deck Addition (composite) $37,829 $20,637 54.6% Change
Garage Addition $86,347 $44,987 52.1% Change
Garage Door Replacement $2,994 $2,129 71.1% Change
Grand Entrance (fiberglass) $7,488 $4,554 60.8% Change
Major Kitchen Remodel $110,938 $63,731 57.4% Change
Master Suite Addition $227,178 $114,822 50.5% Change
Roofing Replacement $37,481 $20,435 54.5% Change
Siding Replacement (fiber-cement) $13,461 $10,493 78.0% Change
Siding Replacement (foam-backed vinyl) $14,274 $9,937 69.6% Change
Window Replacement (vinyl) $14,328 $9,898 69.1% Change
Window Replacement (wood) $18,999 $12,175 64.1% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement