Select another year

Select another region

 

National Data

This site compares the average cost for 35 popular remodeling projects with the value those projects retain at resale. To find data for any of 81 cities:
1. Click a region on the map or choose from the drop-down list.
2. Click on a city in the map (requires flash) or from the drop-down list.
3. Click the Download button for a PDF with city data.

For more information about individual projects:
1. Click on a project name to see a description and a 3-D model.
2. Sort any column by clicking on the column header.
3. For more information on the Remodeling 2010-11 Cost vs. Value Report, click on any of the links listed at right.

East
South
Midwest
West

You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!


2010-11 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
Attic Bedroom $51,428 $37,142 72.2% Change
Backup Power Generator $14,718 $7,136 48.5% Change
Basement Remodel $64,519 $45,186 70.0% Change
Bathroom Addition $40,710 $21,695 53.3% Change
Bathroom Remodel $16,634 $10,668 64.1% Change
Deck Addition (composite) $15,620 $10,337 66.2% Change
Deck Addition (wood) $10,973 $7,986 72.8% Change
Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
Family Room Addition $85,740 $53,624 62.5% Change
Garage Addition $60,608 $35,876 59.2% Change
Garage Door Replacement $1,291 $1,083 83.9% Change
Home Office Remodel $28,888 $13,235 45.8% Change
Major Kitchen Remodel $58,367 $40,126 68.7% Change
Master Suite Addition $108,090 $68,146 63.0% Change
Minor Kitchen Remodel $21,695 $15,790 72.8% Change
Roofing Replacement $21,488 $12,780 59.5% Change
Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
Sunroom Addition $75,224 $36,540 48.6% Change
Two-Story Addition $165,243 $107,338 65.0% Change
Window Replacement (vinyl) $11,066 $7,920 71.6% Change
Window Replacement (wood) $12,027 $8,707 72.4% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
Bathroom Addition $78,409 $41,562 53.0% Change
Bathroom Remodel $53,759 $30,738 57.2% Change
Deck Addition (composite) $38,382 $22,154 57.7% Change
Garage Addition $90,053 $48,278 53.6% Change
Garage Door Replacement $3,545 $2,476 69.8% Change
Grand Entrance (fiberglass) $7,700 $4,979 64.7% Change
Major Kitchen Remodel $113,464 $67,746 59.7% Change
Master Suite Addition $232,062 $122,370 52.7% Change
Roofing Replacement $38,022 $21,120 55.5% Change
Siding Replacement (fiber-cement) $13,382 $10,707 80.0% Change
Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4% Change
Window Replacement (vinyl) $14,284 $10,368 72.6% Change
Window Replacement (wood) $18,226 $12,303 67.5% Change