Advertisement

Select another year

Select another region

Select another regional city

 

Regional Data

West South Central
  • Austin, TX   
  • Dallas, TX   
  • El Paso, TX   
  • Houston, TX   
  • Little Rock, AR   
  • New Orleans, LA   
  • Oklahoma City, OK   
  • San Antonio, TX   
  • Tulsa, OK   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Select another region:

    West South Central — Midrange
    2010-11 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
    $43,421 $34,003 78.3% Attic Bedroom $51,428 $37,142 72.2% Change
    $12,934 $7,594 58.7% Backup Power Generator $14,718 $7,136 48.5% Change
    $55,071 $46,406 84.3% Basement Remodel $64,519 $45,186 70.0% Change
    $34,800 $21,650 62.2% Bathroom Addition $40,710 $21,695 53.3% Change
    $14,536 $10,250 70.5% Bathroom Remodel $16,634 $10,668 64.1% Change
    $14,695 $9,510 64.7% Deck Addition (composite) $15,620 $10,337 66.2% Change
    $10,102 $7,350 72.8% Deck Addition (wood) $10,973 $7,986 72.8% Change
    $3,313 $2,176 65.7% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
    $1,079 $1,259 116.6% Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
    $73,597 $51,855 70.5% Family Room Addition $85,740 $53,624 62.5% Change
    $52,782 $34,814 66.0% Garage Addition $60,608 $35,876 59.2% Change
    $1,145 $1,130 98.7% Garage Door Replacement $1,291 $1,083 83.9% Change
    $26,521 $14,082 53.1% Home Office Remodel $28,888 $13,235 45.8% Change
    $53,452 $39,436 73.8% Major Kitchen Remodel $58,367 $40,126 68.7% Change
    $93,042 $66,420 71.4% Master Suite Addition $108,090 $68,146 63.0% Change
    $20,321 $15,083 74.2% Minor Kitchen Remodel $21,695 $15,790 72.8% Change
    $17,438 $11,128 63.8% Roofing Replacement $21,488 $12,780 59.5% Change
    $10,216 $7,708 75.5% Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
    $68,269 $35,819 52.5% Sunroom Addition $75,224 $36,540 48.6% Change
    $149,723 $106,211 70.9% Two-Story Addition $165,243 $107,338 65.0% Change
    $9,515 $6,807 71.5% Window Replacement (vinyl) $11,066 $7,920 71.6% Change
    $10,462 $8,048 76.9% Window Replacement (wood) $12,027 $8,707 72.4% Change
    West South Central — Upscale
    2010-11 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
    $69,257 $43,042 62.1% Bathroom Addition $78,409 $41,562 53.0% Change
    $48,259 $32,347 67.0% Bathroom Remodel $53,759 $30,738 57.2% Change
    $36,042 $21,720 60.3% Deck Addition (composite) $38,382 $22,154 57.7% Change
    $79,258 $47,822 60.3% Garage Addition $90,053 $48,278 53.6% Change
    $3,419 $2,586 75.6% Garage Door Replacement $3,545 $2,476 69.8% Change
    $6,979 $5,075 72.7% Grand Entrance (fiberglass) $7,700 $4,979 64.7% Change
    $107,066 $70,138 65.5% Major Kitchen Remodel $113,464 $67,746 59.7% Change
    $209,483 $127,025 60.6% Master Suite Addition $232,062 $122,370 52.7% Change
    $30,752 $19,757 64.2% Roofing Replacement $38,022 $21,120 55.5% Change
    $12,954 $10,713 82.7% Siding Replacement (fiber-cement) $13,382 $10,707 80.0% Change
    $12,783 $9,563 74.8% Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4% Change
    $12,208 $9,169 75.1% Window Replacement (vinyl) $14,284 $10,368 72.6% Change
    $16,292 $11,774 72.3% Window Replacement (wood) $18,226 $12,303 67.5% Change
     
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
     
    Advertisement