Advertisement

Select another year

Select another region

Select another regional city

 

Regional Data

New England
  • Boston, MA   
  • Burlington, VT   
  • Hartford, CT   
  • Manchester, NH   
  • New Haven, CT   
  • Portland, ME   
  • Providence, RI   
  • Springfield, MA   
  • Worcester, MA   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Select another region:

    New England — Midrange
    2010-11 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
    $54,414 $37,131 68.2% Attic Bedroom $51,428 $37,142 72.2% Change
    $15,002 $7,007 46.7% Backup Power Generator $14,718 $7,136 48.5% Change
    $68,253 $41,918 61.4% Basement Remodel $64,519 $45,186 70.0% Change
    $42,670 $21,300 49.9% Bathroom Addition $40,710 $21,695 53.3% Change
    $17,620 $10,773 61.1% Bathroom Remodel $16,634 $10,668 64.1% Change
    $15,809 $11,367 71.9% Deck Addition (composite) $15,620 $10,337 66.2% Change
    $11,163 $8,114 72.7% Deck Addition (wood) $10,973 $7,986 72.8% Change
    $3,662 $2,079 56.8% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
    $1,264 $1,081 85.5% Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
    $88,951 $55,824 62.8% Family Room Addition $85,740 $53,624 62.5% Change
    $61,332 $36,456 59.4% Garage Addition $60,608 $35,876 59.2% Change
    $1,330 $1,076 80.9% Garage Door Replacement $1,291 $1,083 83.9% Change
    $29,480 $12,510 42.4% Home Office Remodel $28,888 $13,235 45.8% Change
    $60,038 $42,653 71.0% Major Kitchen Remodel $58,367 $40,126 68.7% Change
    $112,509 $68,250 60.7% Master Suite Addition $108,090 $68,146 63.0% Change
    $22,267 $16,802 75.5% Minor Kitchen Remodel $21,695 $15,790 72.8% Change
    $23,232 $14,689 63.2% Roofing Replacement $21,488 $12,780 59.5% Change
    $11,653 $9,173 78.7% Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
    $76,779 $39,838 51.9% Sunroom Addition $75,224 $36,540 48.6% Change
    $166,862 $108,217 64.9% Two-Story Addition $165,243 $107,338 65.0% Change
    $11,447 $8,366 73.1% Window Replacement (vinyl) $11,066 $7,920 71.6% Change
    $12,441 $9,185 73.8% Window Replacement (wood) $12,027 $8,707 72.4% Change
    New England — Upscale
    2010-11 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
    $81,303 $40,514 49.8% Bathroom Addition $78,409 $41,562 53.0% Change
    $56,084 $30,510 54.4% Bathroom Remodel $53,759 $30,738 57.2% Change
    $38,877 $22,634 58.2% Deck Addition (composite) $38,382 $22,154 57.7% Change
    $92,382 $49,209 53.3% Garage Addition $90,053 $48,278 53.6% Change
    $3,598 $2,631 73.1% Garage Door Replacement $3,545 $2,476 69.8% Change
    $7,939 $4,853 61.1% Grand Entrance (fiberglass) $7,700 $4,979 64.7% Change
    $115,578 $70,560 61.0% Major Kitchen Remodel $113,464 $67,746 59.7% Change
    $239,229 $124,582 52.1% Master Suite Addition $232,062 $122,370 52.7% Change
    $41,601 $24,257 58.3% Roofing Replacement $38,022 $21,120 55.5% Change
    $13,495 $11,491 85.2% Siding Replacement (fiber-cement) $13,382 $10,707 80.0% Change
    $14,277 $11,278 79.0% Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4% Change
    $14,923 $10,514 70.5% Window Replacement (vinyl) $14,284 $10,368 72.6% Change
    $18,714 $13,204 70.6% Window Replacement (wood) $18,226 $12,303 67.5% Change
     
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
     
    Advertisement