Advertisement

Select another year

Select another region

Select another regional city

 

Louisville, KY

City Image
City data for 35 projects, including:
  • City Job Costs
  • City Resale Value
  • City Cost Recouped
  • City/Region Comparison
  • City/National Comparison
 

East South Central — Midrange
2010-11 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
$45,461 $35,389 77.8% Attic Bedroom $51,428 $37,142 72.2% Change
$13,556 $7,507 55.4% Backup Power Generator $14,718 $7,136 48.5% Change
$57,341 $43,615 76.1% Basement Remodel $64,519 $45,186 70.0% Change
$36,262 $21,165 58.4% Bathroom Addition $40,710 $21,695 53.3% Change
$15,157 $10,446 68.9% Bathroom Remodel $16,634 $10,668 64.1% Change
$14,666 $9,944 67.8% Deck Addition (composite) $15,620 $10,337 66.2% Change
$9,287 $6,927 74.6% Deck Addition (wood) $10,973 $7,986 72.8% Change
$3,363 $2,356 70.1% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
$1,105 $1,104 99.9% Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
$76,279 $50,315 66.0% Family Room Addition $85,740 $53,624 62.5% Change
$54,352 $34,850 64.1% Garage Addition $60,608 $35,876 59.2% Change
$1,189 $1,097 92.2% Garage Door Replacement $1,291 $1,083 83.9% Change
$27,349 $14,019 51.3% Home Office Remodel $28,888 $13,235 45.8% Change
$54,926 $39,887 72.6% Major Kitchen Remodel $58,367 $40,126 68.7% Change
$96,405 $66,281 68.8% Master Suite Addition $108,090 $68,146 63.0% Change
$20,772 $16,012 77.1% Minor Kitchen Remodel $21,695 $15,790 72.8% Change
$19,230 $11,935 62.1% Roofing Replacement $21,488 $12,780 59.5% Change
$10,230 $8,695 85.0% Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
$70,222 $38,873 55.4% Sunroom Addition $75,224 $36,540 48.6% Change
$148,074 $106,898 72.2% Two-Story Addition $165,243 $107,338 65.0% Change
$10,102 $7,916 78.4% Window Replacement (vinyl) $11,066 $7,920 71.6% Change
$10,985 $8,787 80.0% Window Replacement (wood) $12,027 $8,707 72.4% Change
East South Central — Upscale
2010-11 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
$71,534 $41,606 58.2% Bathroom Addition $78,409 $41,562 53.0% Change
$49,684 $31,804 64.0% Bathroom Remodel $53,759 $30,738 57.2% Change
$35,995 $21,055 58.5% Deck Addition (composite) $38,382 $22,154 57.7% Change
$81,311 $47,769 58.7% Garage Addition $90,053 $48,278 53.6% Change
$3,457 $2,544 73.6% Garage Door Replacement $3,545 $2,476 69.8% Change
$7,115 $5,157 72.5% Grand Entrance (fiberglass) $7,700 $4,979 64.7% Change
$109,041 $66,023 60.5% Major Kitchen Remodel $113,464 $67,746 59.7% Change
$214,469 $122,917 57.3% Master Suite Addition $232,062 $122,370 52.7% Change
$34,193 $19,843 58.0% Roofing Replacement $38,022 $21,120 55.5% Change
$13,106 $11,547 88.1% Siding Replacement (fiber-cement) $13,382 $10,707 80.0% Change
$12,675 $10,888 85.9% Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4% Change
$12,987 $11,067 85.2% Window Replacement (vinyl) $14,284 $10,368 72.6% Change
$16,930 $12,279 72.5% Window Replacement (wood) $18,226 $12,303 67.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement