Advertisement

Select another year

Select another region

Select another regional city

 

Regional Data

West South Central
  • Austin, TX   
  • Dallas, TX   
  • El Paso, TX   
  • Houston, TX   
  • Little Rock, AR   
  • New Orleans, LA   
  • Oklahoma City, OK   
  • San Antonio, TX   
  • Tulsa, OK   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Select another region:

    West South Central — Midrange
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $41,389 $40,448 97.7% Attic Bedroom $49,346 $40,992 83.1% Change
    $12,540 $9,789 78.1% Backup Power Generator $14,304 $8,428 58.9% Change
    $52,931 $49,010 92.6% Basement Remodel $62,067 $46,825 75.4% Change
    $33,188 $22,955 69.2% Bathroom Addition $39,046 $23,233 59.5% Change
    $14,109 $11,532 81.7% Bathroom Remodel $16,142 $11,454 71.0% Change
    $14,463 $10,011 69.2% Deck Addition (composite) $15,373 $10,904 70.9% Change
    $9,773 $7,924 81.1% Deck Addition (wood) $10,634 $8,573 80.6% Change
    $3,252 $2,415 74.3% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
    $1,043 $2,496 239.3% Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
    $70,827 $51,071 72.1% Family Room Addition $82,756 $54,051 65.3% Change
    $50,123 $33,538 66.9% Garage Addition $58,432 $36,361 62.2% Change
    $26,101 $13,970 53.5% Home Office Remodel $28,375 $13,648 48.1% Change
    $52,405 $39,346 75.1% Major Kitchen Remodel $57,215 $41,260 72.1% Change
    $88,750 $61,959 69.8% Master Suite Addition $103,696 $67,578 65.2% Change
    $20,077 $16,557 82.5% Minor Kitchen Remodel $21,411 $16,773 78.3% Change
    $15,148 $10,734 70.9% Roofing Replacement $19,731 $13,133 66.6% Change
    $9,365 $7,394 79.0% Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
    $66,046 $34,375 52.0% Sunroom Addition $73,167 $37,118 50.7% Change
    $139,048 $99,095 71.3% Two-Story Addition $156,309 $107,286 68.6% Change
    $9,285 $6,859 73.9% Window Replacement (vinyl) $10,728 $8,217 76.6% Change
    $10,168 $7,802 76.7% Window Replacement (wood) $11,700 $9,044 77.3% Change
    West South Central — Upscale
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $66,720 $44,807 67.2% Bathroom Addition $75,812 $43,888 57.9% Change
    $46,865 $33,724 72.0% Bathroom Remodel $52,295 $32,196 61.6% Change
    $35,426 $21,829 61.6% Deck Addition (composite) $37,745 $22,934 60.8% Change
    $75,871 $47,310 62.4% Garage Addition $87,230 $48,762 55.9% Change
    $6,806 $5,317 78.1% Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
    $105,621 $69,898 66.2% Major Kitchen Remodel $111,794 $70,641 63.2% Change
    $203,593 $124,873 61.3% Master Suite Addition $225,995 $125,793 55.7% Change
    $29,554 $19,474 65.9% Roofing Replacement $37,359 $22,610 60.5% Change
    $12,874 $11,121 86.4% Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
    $11,671 $9,738 83.4% Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
    $11,888 $9,378 78.9% Window Replacement (vinyl) $13,862 $10,601 76.5% Change
    $15,899 $11,875 74.7% Window Replacement (wood) $17,816 $12,738 71.5% Change
     
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
    Advertisement
     
    Advertisement