Advertisement

Select another year

Select another region

Select another regional city

 

Minneapolis, MN

City Image
    City Data includes:
  1. City Specific Job Costs
  2. City Specific Resale Value
  3. City Specific Cost Recouped
  4. City/Region Comparison
  5. City/National Comparison

Minneapolis, MN Demographics

Source: U.S. 2000 Census

 

West North Central — Midrange
2009-10 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
$49,476 $37,992 76.8% Attic Bedroom $49,346 $40,992 83.1% Change
$14,304 $8,475 59.2% Backup Power Generator $14,304 $8,428 58.9% Change
$62,070 $40,447 65.2% Basement Remodel $62,067 $46,825 75.4% Change
$38,951 $19,825 50.9% Bathroom Addition $39,046 $23,233 59.5% Change
$16,066 $10,486 65.3% Bathroom Remodel $16,142 $11,454 71.0% Change
$15,312 $11,169 72.9% Deck Addition (composite) $15,373 $10,904 70.9% Change
$10,502 $8,687 82.7% Deck Addition (wood) $10,634 $8,573 80.6% Change
$3,490 $1,819 52.1% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
$1,169 $884 75.6% Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
$83,322 $50,484 60.6% Family Room Addition $82,756 $54,051 65.3% Change
$58,148 $32,484 55.9% Garage Addition $58,432 $36,361 62.2% Change
$28,449 $11,724 41.2% Home Office Remodel $28,375 $13,648 48.1% Change
$57,172 $36,775 64.3% Major Kitchen Remodel $57,215 $41,260 72.1% Change
$104,136 $61,929 59.5% Master Suite Addition $103,696 $67,578 65.2% Change
$21,417 $14,861 69.4% Minor Kitchen Remodel $21,411 $16,773 78.3% Change
$19,201 $10,057 52.4% Roofing Replacement $19,731 $13,133 66.6% Change
$10,565 $7,624 72.2% Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
$72,853 $34,873 47.9% Sunroom Addition $73,167 $37,118 50.7% Change
$159,482 $97,763 61.3% Two-Story Addition $156,309 $107,286 68.6% Change
$10,791 $7,083 65.6% Window Replacement (vinyl) $10,728 $8,217 76.6% Change
$11,795 $7,720 65.5% Window Replacement (wood) $11,700 $9,044 77.3% Change
West North Central — Upscale
2009-10 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
$75,755 $37,812 49.9% Bathroom Addition $75,812 $43,888 57.9% Change
$52,130 $27,270 52.3% Bathroom Remodel $52,295 $32,196 61.6% Change
$37,622 $21,540 57.3% Deck Addition (composite) $37,745 $22,934 60.8% Change
$86,965 $43,456 50.0% Garage Addition $87,230 $48,762 55.9% Change
$7,463 $4,376 58.6% Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
$111,511 $63,095 56.6% Major Kitchen Remodel $111,794 $70,641 63.2% Change
$226,478 $117,044 51.7% Master Suite Addition $225,995 $125,793 55.7% Change
$36,360 $18,395 50.6% Roofing Replacement $37,359 $22,610 60.5% Change
$13,319 $9,692 72.8% Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
$12,945 $8,802 68.0% Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
$13,895 $9,094 65.5% Window Replacement (vinyl) $13,862 $10,601 76.5% Change
$17,922 $10,951 61.1% Window Replacement (wood) $17,816 $12,738 71.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement