Advertisement

Select another year

Select another region

Select another regional city

 

Virginia Beach, VA

City Image
    City Data includes:
  1. City Specific Job Costs
  2. City Specific Resale Value
  3. City Specific Cost Recouped
  4. City/Region Comparison
  5. City/National Comparison

Virginia Beach, VA Demographics

Source: U.S. 2000 Census

 

South Atlantic — Midrange
2009-10 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
$43,540 $39,171 90.0% Attic Bedroom $49,346 $40,992 83.1% Change
$13,215 $7,909 59.9% Backup Power Generator $14,304 $8,428 58.9% Change
$55,337 $46,707 84.4% Basement Remodel $62,067 $46,825 75.4% Change
$34,876 $21,692 62.2% Bathroom Addition $39,046 $23,233 59.5% Change
$14,784 $10,630 71.9% Bathroom Remodel $16,142 $11,454 71.0% Change
$14,598 $10,389 71.2% Deck Addition (composite) $15,373 $10,904 70.9% Change
$9,505 $7,589 79.8% Deck Addition (wood) $10,634 $8,573 80.6% Change
$3,286 $2,217 67.5% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
$1,065 $1,562 146.8% Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
$73,736 $50,632 68.7% Family Room Addition $82,756 $54,051 65.3% Change
$53,307 $35,132 65.9% Garage Addition $58,432 $36,361 62.2% Change
$26,794 $12,754 47.6% Home Office Remodel $28,375 $13,648 48.1% Change
$53,900 $40,199 74.6% Major Kitchen Remodel $57,215 $41,260 72.1% Change
$92,606 $63,341 68.4% Master Suite Addition $103,696 $67,578 65.2% Change
$20,504 $15,923 77.7% Minor Kitchen Remodel $21,411 $16,773 78.3% Change
$16,775 $12,042 71.8% Roofing Replacement $19,731 $13,133 66.6% Change
$9,562 $7,698 80.5% Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
$68,362 $37,805 55.3% Sunroom Addition $73,167 $37,118 50.7% Change
$140,210 $102,908 73.4% Two-Story Addition $156,309 $107,286 68.6% Change
$9,705 $7,417 76.4% Window Replacement (vinyl) $10,728 $8,217 76.6% Change
$10,627 $8,332 78.4% Window Replacement (wood) $11,700 $9,044 77.3% Change
South Atlantic — Upscale
2009-10 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
$69,394 $41,330 59.6% Bathroom Addition $75,812 $43,888 57.9% Change
$48,519 $31,198 64.3% Bathroom Remodel $52,295 $32,196 61.6% Change
$35,932 $22,350 62.2% Deck Addition (composite) $37,745 $22,934 60.8% Change
$79,847 $47,137 59.0% Garage Addition $87,230 $48,762 55.9% Change
$6,902 $4,952 71.7% Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
$107,430 $69,708 64.9% Major Kitchen Remodel $111,794 $70,641 63.2% Change
$209,141 $124,400 59.5% Master Suite Addition $225,995 $125,793 55.7% Change
$31,701 $21,172 66.8% Roofing Replacement $37,359 $22,610 60.5% Change
$13,027 $11,242 86.3% Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
$11,848 $9,580 80.9% Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
$12,534 $9,660 77.1% Window Replacement (vinyl) $13,862 $10,601 76.5% Change
$16,468 $11,969 72.7% Window Replacement (wood) $17,816 $12,738 71.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement