Select another region

Regional Data

 
Pacific
  • Anchorage, AK   
  • Honolulu, HI   
  • Los Angeles, CA   
  • Portland, OR   
  • Riverside, CA   
  • Sacramento, CA   
  • San Diego, CA   
  • San Francisco, CA   
  • Seattle, WA   
  • Ventura, CA   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Select another region:
    Pacific — Midrange
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $60,135 $52,749 87.7% Attic Bedroom $49,346 $40,992 83.1% Change
    $16,351 $9,462 57.9% Backup Power Generator $14,304 $8,428 58.9% Change
    $74,974 $68,648 91.6% Basement Remodel $62,067 $46,825 75.4% Change
    $47,052 $32,057 68.1% Bathroom Addition $39,046 $23,233 59.5% Change
    $18,864 $14,517 77.0% Bathroom Remodel $16,142 $11,454 71.0% Change
    $16,956 $13,922 82.1% Deck Addition (composite) $15,373 $10,904 70.9% Change
    $12,838 $11,744 91.5% Deck Addition (wood) $10,634 $8,573 80.6% Change
    $3,835 $2,930 76.4% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
    $1,353 $1,732 128.0% Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
    $100,023 $73,551 73.5% Family Room Addition $82,756 $54,051 65.3% Change
    $69,912 $51,882 74.2% Garage Addition $58,432 $36,361 62.2% Change
    $31,479 $17,801 56.5% Home Office Remodel $28,375 $13,648 48.1% Change
    $63,803 $53,923 84.5% Major Kitchen Remodel $57,215 $41,260 72.1% Change
    $124,579 $90,616 72.7% Master Suite Addition $103,696 $67,578 65.2% Change
    $23,210 $21,991 94.8% Minor Kitchen Remodel $21,411 $16,773 78.3% Change
    $24,712 $18,829 76.2% Roofing Replacement $19,731 $13,133 66.6% Change
    $13,114 $10,674 81.4% Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
    $83,463 $45,245 54.2% Sunroom Addition $73,167 $37,118 50.7% Change
    $184,839 $143,073 77.4% Two-Story Addition $156,309 $107,286 68.6% Change
    $12,760 $11,328 88.8% Window Replacement (vinyl) $10,728 $8,217 76.6% Change
    $13,804 $12,175 88.2% Window Replacement (wood) $11,700 $9,044 77.3% Change
    Pacific — Upscale
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $88,000 $58,557 66.5% Bathroom Addition $75,812 $43,888 57.9% Change
    $59,456 $39,648 66.7% Bathroom Remodel $52,295 $32,196 61.6% Change
    $41,428 $29,687 71.7% Deck Addition (composite) $37,745 $22,934 60.8% Change
    $102,955 $68,334 66.4% Garage Addition $87,230 $48,762 55.9% Change
    $8,408 $6,602 78.5% Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
    $120,379 $89,764 74.6% Major Kitchen Remodel $111,794 $70,641 63.2% Change
    $257,770 $164,278 63.7% Master Suite Addition $225,995 $125,793 55.7% Change
    $45,875 $31,235 68.1% Roofing Replacement $37,359 $22,610 60.5% Change
    $13,759 $12,674 92.1% Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
    $15,960 $12,873 80.7% Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
    $16,589 $14,634 88.2% Window Replacement (vinyl) $13,862 $10,601 76.5% Change
    $20,559 $17,554 85.4% Window Replacement (wood) $17,816 $12,738 71.5% Change