Select another region

Regional Data

 
New England
  • Boston, MA   
  • Burlington, VT   
  • Hartford, CT   
  • Manchester, NH   
  • New Haven, CT   
  • Portland, ME   
  • Providence, RI   
  • Springfield, MA   
  • Worcester, MA   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Select another region:
    New England — Midrange
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $52,668 $44,014 83.6% Attic Bedroom $49,346 $40,992 83.1% Change
    $14,727 $7,025 47.7% Backup Power Generator $14,304 $8,428 58.9% Change
    $65,715 $42,042 64.0% Basement Remodel $62,067 $46,825 75.4% Change
    $41,201 $24,040 58.3% Bathroom Addition $39,046 $23,233 59.5% Change
    $17,018 $11,677 68.6% Bathroom Remodel $16,142 $11,454 71.0% Change
    $15,724 $11,236 71.5% Deck Addition (composite) $15,373 $10,904 70.9% Change
    $11,207 $9,426 84.1% Deck Addition (wood) $10,634 $8,573 80.6% Change
    $3,572 $2,272 63.6% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
    $1,215 $1,431 117.8% Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
    $86,854 $54,121 62.3% Family Room Addition $82,756 $54,051 65.3% Change
    $60,364 $36,870 61.1% Garage Addition $58,432 $36,361 62.2% Change
    $29,076 $13,887 47.8% Home Office Remodel $28,375 $13,648 48.1% Change
    $58,996 $42,995 72.9% Major Kitchen Remodel $57,215 $41,260 72.1% Change
    $109,033 $69,085 63.4% Master Suite Addition $103,696 $67,578 65.2% Change
    $21,951 $17,896 81.5% Minor Kitchen Remodel $21,411 $16,773 78.3% Change
    $22,463 $15,148 67.4% Roofing Replacement $19,731 $13,133 66.6% Change
    $10,969 $9,432 86.0% Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
    $75,525 $37,611 49.8% Sunroom Addition $73,167 $37,118 50.7% Change
    $160,614 $111,566 69.5% Two-Story Addition $156,309 $107,286 68.6% Change
    $11,155 $9,182 82.3% Window Replacement (vinyl) $10,728 $8,217 76.6% Change
    $12,199 $9,653 79.1% Window Replacement (wood) $11,700 $9,044 77.3% Change
    New England — Upscale
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
    $78,966 $44,811 56.7% Bathroom Addition $75,812 $43,888 57.9% Change
    $54,454 $33,680 61.9% Bathroom Remodel $52,295 $32,196 61.6% Change
    $38,608 $23,081 59.8% Deck Addition (composite) $37,745 $22,934 60.8% Change
    $90,744 $49,896 55.0% Garage Addition $87,230 $48,762 55.9% Change
    $7,696 $5,075 65.9% Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
    $113,910 $71,501 62.8% Major Kitchen Remodel $111,794 $70,641 63.2% Change
    $234,258 $116,687 49.8% Master Suite Addition $225,995 $125,793 55.7% Change
    $42,892 $25,389 59.2% Roofing Replacement $37,359 $22,610 60.5% Change
    $13,386 $12,140 90.7% Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
    $13,406 $11,386 84.9% Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
    $14,550 $11,471 78.8% Window Replacement (vinyl) $13,862 $10,601 76.5% Change
    $18,453 $12,951 70.2% Window Replacement (wood) $17,816 $12,738 71.5% Change