Advertisement

Select another year

Select another region

Select another regional city

 

Anchorage, AK

City Image
Demographics
Anchorage, AK Quick Facts
General Characteristics
American Community Survey Data
Social Characteristics
Economic Characteristics
Housing Characteristics
Source: U.S. 2000 Census

Select another regional city:


Pacific — Midrange
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$58,913 $51,286 87.1% Attic Bedroom $48,398 $35,694 73.8% Change
$16,026 $10,647 66.4% Backup Power Generator $14,040 $8,026 57.2% Change
$73,399 $63,777 86.9% Basement Remodel $61,011 $44,467 72.9% Change
$45,840 $34,944 76.2% Bathroom Addition $38,078 $24,187 63.5% Change
$18,452 $15,992 86.7% Bathroom Remodel $15,899 $11,857 74.6% Change
$16,949 $14,841 87.6% Deck Addition (composite) $15,277 $11,260 73.7% Change
$13,125 $12,748 97.1% Deck Addition (wood) $10,601 $8,676 81.8% Change
$98,630 $73,706 74.7% Family Room Addition $81,315 $53,608 65.9% Change
$69,012 $52,962 76.7% Garage Addition $57,272 $38,161 66.6% Change
$31,153 $20,270 65.1% Home Office Remodel $28,094 $15,329 54.6% Change
$62,997 $55,025 87.3% Major Kitchen Remodel $56,611 $43,030 76.0% Change
$122,692 $90,990 74.2% Master Suite Addition $101,571 $67,037 66.0% Change
$22,974 $21,944 95.5% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
$23,442 $18,512 79.0% Roofing Replacement $18,825 $12,336 65.5% Change
$12,875 $10,762 83.6% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
$82,301 $49,920 60.7% Sunroom Addition $71,745 $40,715 56.7% Change
$173,708 $140,223 80.7% Two-Story Addition $146,538 $103,553 70.7% Change
$12,509 $11,641 93.1% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
$13,593 $12,762 93.9% Window Replacement (wood) $11,512 $8,946 77.7% Change
Pacific — Upscale
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$86,211 $65,773 76.3% Bathroom Addition $74,325 $49,100 66.1% Change
$58,317 $46,350 79.5% Bathroom Remodel $51,455 $36,400 70.7% Change
$41,388 $31,144 75.2% Deck Addition (composite) $37,498 $23,706 63.2% Change
$101,762 $73,500 72.2% Garage Addition $85,844 $53,908 62.8% Change
$119,361 $97,701 81.9% Major Kitchen Remodel $110,964 $78,398 70.7% Change
$258,746 $176,690 68.3% Master Suite Addition $223,876 $136,764 61.1% Change
$44,004 $32,955 74.9% Roofing Replacement $36,296 $22,861 63.0% Change
$13,697 $13,172 96.2% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
$15,683 $13,098 83.5% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
$16,192 $15,160 93.6% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
$20,303 $19,130 94.2% Window Replacement (wood) $17,580 $13,455 76.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement