Boise, ID

City Image
Demographics
Boise, ID Quick Facts
General Characteristics
American Community Survey Data
Social Characteristics
Economic Characteristics
Housing Characteristics
Source: U.S. 2000 Census

Select a new City:


Mountain — Midrange
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$45,673 $34,833 76.3% Attic Bedroom $48,398 $35,694 73.8% Change
$13,617 $7,813 57.4% Backup Power Generator $14,040 $8,026 57.2% Change
$58,039 $47,955 82.6% Basement Remodel $61,011 $44,467 72.9% Change
$36,359 $22,770 62.6% Bathroom Addition $38,078 $24,187 63.5% Change
$15,119 $11,175 73.9% Bathroom Remodel $15,899 $11,857 74.6% Change
$15,190 $11,054 72.8% Deck Addition (composite) $15,277 $11,260 73.7% Change
$10,923 $8,758 80.2% Deck Addition (wood) $10,601 $8,676 81.8% Change
$77,989 $52,975 67.9% Family Room Addition $81,315 $53,608 65.9% Change
$55,671 $38,354 68.9% Garage Addition $57,272 $38,161 66.6% Change
$27,370 $15,426 56.4% Home Office Remodel $28,094 $15,329 54.6% Change
$54,900 $42,826 78.0% Major Kitchen Remodel $56,611 $43,030 76.0% Change
$97,428 $66,534 68.3% Master Suite Addition $101,571 $67,037 66.0% Change
$20,684 $16,867 81.5% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
$17,029 $12,148 71.3% Roofing Replacement $18,825 $12,336 65.5% Change
$10,172 $8,509 83.7% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
$70,112 $38,596 55.0% Sunroom Addition $71,745 $40,715 56.7% Change
$141,572 $100,410 70.9% Two-Story Addition $146,538 $103,553 70.7% Change
$10,127 $7,756 76.6% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
$11,029 $8,918 80.9% Window Replacement (wood) $11,512 $8,946 77.7% Change
Mountain — Upscale
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$71,761 $48,694 67.9% Bathroom Addition $74,325 $49,100 66.1% Change
$49,634 $35,741 72.0% Bathroom Remodel $51,455 $36,400 70.7% Change
$37,224 $23,468 63.0% Deck Addition (composite) $37,498 $23,706 63.2% Change
$82,806 $53,820 65.0% Garage Addition $85,844 $53,908 62.8% Change
$108,882 $79,231 72.8% Major Kitchen Remodel $110,964 $78,398 70.7% Change
$217,938 $141,250 64.8% Master Suite Addition $223,876 $136,764 61.1% Change
$31,551 $21,592 68.4% Roofing Replacement $36,296 $22,861 63.0% Change
$13,146 $11,732 89.2% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
$12,567 $10,243 81.5% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
$12,918 $10,252 79.4% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
$16,964 $13,248 78.1% Window Replacement (wood) $17,580 $13,455 76.5% Change