Regional Data

Middle Atlantic
  • Albany, NY   
  • Allentown, PA   
  • Buffalo, NY   
  • Harrisburg, PA   
  • New York, NY   
  • Philadelphia, PA   
  • Pittsburgh, PA   
  • Rochester, NY   
  • You may have JavaScript disabled. If not, you don't have the Flash plug-in. Please enable JavaScript, or get the latest Flash plug-in from Adobe!
    Choose a different region:
    Middle Atlantic — Midrange
    2008-09 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
    $52,282 $35,245 67.4% Attic Bedroom $48,398 $35,694 73.8% Change
    $14,934 $8,103 54.3% Backup Power Generator $14,040 $8,026 57.2% Change
    $65,978 $39,101 59.3% Basement Remodel $61,011 $44,467 72.9% Change
    $41,133 $23,854 58.0% Bathroom Addition $38,078 $24,187 63.5% Change
    $17,064 $11,857 69.5% Bathroom Remodel $15,899 $11,857 74.6% Change
    $15,701 $11,097 70.7% Deck Addition (composite) $15,277 $11,260 73.7% Change
    $11,037 $8,401 76.1% Deck Addition (wood) $10,601 $8,676 81.8% Change
    $86,230 $51,960 60.3% Family Room Addition $81,315 $53,608 65.9% Change
    $60,061 $37,312 62.1% Garage Addition $57,272 $38,161 66.6% Change
    $29,118 $14,722 50.6% Home Office Remodel $28,094 $15,329 54.6% Change
    $59,098 $41,513 70.2% Major Kitchen Remodel $56,611 $43,030 76.0% Change
    $108,535 $66,917 61.7% Master Suite Addition $101,571 $67,037 66.0% Change
    $21,903 $16,447 75.1% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
    $21,063 $12,988 61.7% Roofing Replacement $18,825 $12,336 65.5% Change
    $10,455 $8,957 85.7% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
    $74,856 $40,543 54.2% Sunroom Addition $71,745 $40,715 56.7% Change
    $156,457 $102,209 65.3% Two-Story Addition $146,538 $103,553 70.7% Change
    $11,157 $8,047 72.1% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
    $12,146 $8,788 72.4% Window Replacement (wood) $11,512 $8,946 77.7% Change
    Middle Atlantic — Upscale
    2008-09 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
    $79,120 $48,995 61.9% Bathroom Addition $74,325 $49,100 66.1% Change
    $54,584 $36,400 66.7% Bathroom Remodel $51,455 $36,400 70.7% Change
    $38,792 $23,121 59.6% Deck Addition (composite) $37,498 $23,706 63.2% Change
    $90,015 $52,219 58.0% Garage Addition $85,844 $53,908 62.8% Change
    $114,444 $75,323 65.8% Major Kitchen Remodel $110,964 $78,398 70.7% Change
    $233,934 $135,237 57.8% Master Suite Addition $223,876 $136,764 61.1% Change
    $40,881 $23,719 58.0% Roofing Replacement $36,296 $22,861 63.0% Change
    $13,424 $11,272 84.0% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
    $12,711 $10,388 81.7% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
    $14,487 $10,616 73.3% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
    $18,331 $13,066 71.3% Window Replacement (wood) $17,580 $13,455 76.5% Change