Advertisement

Select another year

Select another region

Select another regional city

 

Birmingham, AL

City Image
Demographics
Birmingham, AL Quick Facts
General Characteristics
American Community Survey Data
Social Characteristics
Economic Characteristics
Housing Characteristics
Source: U.S. 2000 Census

Select another regional city:


East South Central — Midrange
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$42,277 $33,749 79.8% Attic Bedroom $48,398 $35,694 73.8% Change
$12,820 $8,957 69.9% Backup Power Generator $14,040 $8,026 57.2% Change
$53,552 $44,924 83.9% Basement Remodel $61,011 $44,467 72.9% Change
$33,468 $23,255 69.5% Bathroom Addition $38,078 $24,187 63.5% Change
$14,413 $11,973 83.1% Bathroom Remodel $15,899 $11,857 74.6% Change
$14,285 $10,237 71.7% Deck Addition (composite) $15,277 $11,260 73.7% Change
$8,903 $7,588 85.2% Deck Addition (wood) $10,601 $8,676 81.8% Change
$70,536 $48,661 69.0% Family Room Addition $81,315 $53,608 65.9% Change
$49,954 $34,779 69.6% Garage Addition $57,272 $38,161 66.6% Change
$26,494 $16,040 60.5% Home Office Remodel $28,094 $15,329 54.6% Change
$53,150 $41,260 77.6% Major Kitchen Remodel $56,611 $43,030 76.0% Change
$89,283 $60,827 68.1% Master Suite Addition $101,571 $67,037 66.0% Change
$20,307 $16,461 81.1% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
$16,594 $10,657 64.2% Roofing Replacement $18,825 $12,336 65.5% Change
$8,994 $7,610 84.6% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
$66,572 $39,147 58.8% Sunroom Addition $71,745 $40,715 56.7% Change
$131,511 $94,791 72.1% Two-Story Addition $146,538 $103,553 70.7% Change
$9,529 $7,438 78.1% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
$10,405 $8,037 77.2% Window Replacement (wood) $11,512 $8,946 77.7% Change
East South Central — Upscale
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$67,217 $49,149 73.1% Bathroom Addition $74,325 $49,100 66.1% Change
$47,265 $37,471 79.3% Bathroom Remodel $51,455 $36,400 70.7% Change
$35,101 $22,878 65.2% Deck Addition (composite) $37,498 $23,706 63.2% Change
$76,098 $51,775 68.0% Garage Addition $85,844 $53,908 62.8% Change
$106,369 $79,050 74.3% Major Kitchen Remodel $110,964 $78,398 70.7% Change
$204,307 $129,000 63.1% Master Suite Addition $223,876 $136,764 61.1% Change
$32,873 $20,980 63.8% Roofing Replacement $36,296 $22,861 63.0% Change
$12,967 $11,690 90.2% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
$11,111 $10,165 91.5% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
$12,289 $10,049 81.8% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
$16,177 $12,334 76.2% Window Replacement (wood) $17,580 $13,455 76.5% Change
 
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
 
Advertisement