Cleveland, OH

City Image
Demographics
Cleveland, OH Quick Facts
General Characteristics
American Community Survey Data
Social Characteristics
Economic Characteristics
Housing Characteristics
Source: U.S. 2000 Census

Select a new City:


East North Central — Midrange
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$51,226 $32,943 64.3% Attic Bedroom $48,398 $35,694 73.8% Change
$14,906 $7,158 48.0% Backup Power Generator $14,040 $8,026 57.2% Change
$64,008 $37,851 59.1% Basement Remodel $61,011 $44,467 72.9% Change
$40,178 $22,322 55.6% Bathroom Addition $38,078 $24,187 63.5% Change
$16,568 $10,656 64.3% Bathroom Remodel $15,899 $11,857 74.6% Change
$15,440 $9,910 64.2% Deck Addition (composite) $15,277 $11,260 73.7% Change
$10,534 $7,263 68.9% Deck Addition (wood) $10,601 $8,676 81.8% Change
$85,752 $49,641 57.9% Family Room Addition $81,315 $53,608 65.9% Change
$60,018 $33,559 55.9% Garage Addition $57,272 $38,161 66.6% Change
$28,979 $13,224 45.6% Home Office Remodel $28,094 $15,329 54.6% Change
$58,253 $38,726 66.5% Major Kitchen Remodel $56,611 $43,030 76.0% Change
$107,036 $62,377 58.3% Master Suite Addition $101,571 $67,037 66.0% Change
$21,758 $15,038 69.1% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
$20,227 $11,056 54.7% Roofing Replacement $18,825 $12,336 65.5% Change
$10,398 $7,591 73.0% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
$71,591 $36,740 51.3% Sunroom Addition $71,745 $40,715 56.7% Change
$152,236 $93,575 61.5% Two-Story Addition $146,538 $103,553 70.7% Change
$11,076 $7,429 67.1% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
$12,117 $8,156 67.3% Window Replacement (wood) $11,512 $8,946 77.7% Change
East North Central — Upscale
2008-09 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
$77,667 $44,865 57.8% Bathroom Addition $74,325 $49,100 66.1% Change
$53,345 $32,875 61.6% Bathroom Remodel $51,455 $36,400 70.7% Change
$37,893 $20,747 54.8% Deck Addition (composite) $37,498 $23,706 63.2% Change
$89,732 $47,908 53.4% Garage Addition $85,844 $53,908 62.8% Change
$113,056 $70,703 62.5% Major Kitchen Remodel $110,964 $78,398 70.7% Change
$231,714 $124,730 53.8% Master Suite Addition $223,876 $136,764 61.1% Change
$39,144 $20,594 52.6% Roofing Replacement $36,296 $22,861 63.0% Change
$12,965 $10,279 79.3% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
$12,184 $9,061 74.4% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
$14,322 $9,806 68.5% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
$18,276 $12,127 66.4% Window Replacement (wood) $17,580 $13,455 76.5% Change