National Data Comparison

Modify this Report

Midrange Projects
  20072008
Project NameJob CostResale ValueCost RecoupedJob CostResale ValueCost Recouped
Attic Bedroom $46,691 $35,771 76.6% $48,398 $35,694 73.8%
Backup Power Generator $13,357 $7,748 58.0% $14,040 $8,026 57.2%
Basement Remodel $59,435 $44,661 75.1% $61,011 $44,467 72.9%
Bathroom Addition $37,202 $24,553 66.0% $38,078 $24,187 63.5%
Bathroom Remodel $15,789 $12,366 78.3% $15,899 $11,857 74.6%
Deck Addition (composite) $15,039 $11,672 77.6% $15,277 $11,260 73.7%
Deck Addition (wood) $10,347 $8,835 85.4% $10,601 $8,676 81.8%
Family Room Addition $78,989 $54,148 68.6% $81,315 $53,608 65.9%
Garage Addition $53,897 $37,461 69.5% $57,272 $38,161 66.6%
Home Office Remodel $27,193 $15,498 57.0% $28,094 $15,329 54.6%
Major Kitchen Remodel $55,503 $43,363 78.1% $56,611 $43,030 76.0%
Master Suite Addition $98,863 $68,172 69.0% $101,571 $67,037 66.0%
Minor Kitchen Remodel $21,185 $17,576 83.0% $21,246 $16,881 79.5%
Roofing Replacement $18,042 $12,166 67.4% $18,825 $12,336 65.5%
Siding Replacement (vinyl) $9,910 $8,245 83.2% $10,256 $8,274 80.7%
Sunroom Addition $69,817 $41,231 59.1% $71,745 $40,715 56.7%
Two-Story Addition $139,297 $103,010 73.9% $146,538 $103,553 70.7%
Window Replacement (vinyl) $10,448 $8,290 79.3% $10,537 $8,132 77.2%
Window Replacement (wood) $11,384 $9,241 81.2% $11,512 $8,946 77.7%
Upscale Projects
  20072008
Project NameJob CostResale ValueCost RecoupedJob CostResale ValueCost Recouped
Bathroom Addition $73,145 $50,442 69.0% $74,325 $49,100 66.1%
Bathroom Remodel $50,590 $34,588 68.4% $51,455 $36,400 70.7%
Garage Addition $82,108 $53,056 64.6% $85,844 $53,908 62.8%
Major Kitchen Remodel $109,394 $81,096 74.1% $110,964 $78,398 70.7%
Master Suite Addition $220,149 $141,120 64.1% $223,876 $136,764 61.1%
Roofing Replacement $33,151 $21,769 65.7% $36,296 $22,861 63.0%
Siding Replacement (fiber-cement) $13,212 $11,633 88.1% $13,177 $11,424 86.7%
Siding Replacement (foam-backed vinyl) $12,132 $9,668 79.7% $12,528 $10,074 80.4%
Window Replacement (vinyl) $13,479 $10,913 81.0% $13,608 $10,781 79.2%
Window Replacement (wood) $17,383 $13,784 79.3% $17,580 $13,455 76.5%